| File | Description | Free for download |
|---|---|---|
| Configuration Guide (CZ) |
Filename: CG_CipherLab_CZ.pdf Size: 671.42 KB | |
| Configuration Utility | Scanner configuration utility (Windows)
Filename: Scan_Manager.zip Size: 2.74 MB | |
| Instalation & User Guide (EN) |
Filename: IU_CE-1045.pdf Size: 125.46 KB | |
| SoftWedge | RS232 to KBW software
Filename: SoftWedge.zip Size: 1.68 MB |
| File | Description | Free for download |
|---|---|---|
| Configuration Guide (CZ) |
Filename: CG_CipherLab_CZ.pdf Size: 671.42 KB | |
| Configuration Utility | Scanner configuration utility (Windows)
Filename: Scan_Manager.zip Size: 2.74 MB | |
| Instalation & User Guide (EN) |
Filename: IU_CE-1045.pdf Size: 125.46 KB | |
| SoftWedge | RS232 to KBW software
Filename: SoftWedge.zip Size: 1.68 MB |
| Functionality & Operation | |
|---|---|
| Data editing mode | Three editing formats are supported.Following conditions can be programmed; code type, date length.Matching string and location.Data can be divided into 6 fields.Five additional fields can be programmed for each editing format.User programmable field tran |
| Indicators | Buzzer Tone and volume programmable, LED:Red Color for Good Read; Green Color for Status |
| 1D Barcode Symbologies | Code 128 , Code 39 , Code 93 , EAN 13/UPCA , EAN 13/UPCA + ADDON 2 , EAN 13/UPCA + ADDON 5 , EAN 8 , EAN 8 + ADDON 2 , EAN 8 + ADDON 5 , Italy Pharma Code , Matrix 2 of 5 , MSI , Plessey , UPCE , UPCE + ADDON 2 , UPCE + ADDON 5 |
| Communication interface | keyboard , RS232 , Wand Emulation and TTL |
| Programmable features | Code ID, Prefix Code, Postifx Code, Length Code, Barcode type.Buzzer volume and frequency, ISBN/ISSN/CLSI/UK Plessey conversion, keyboard layout Inter-character delay, Scanning mode, Terminal type, Language type, Time our, Baud rate, Data bit, Full/Half d |
| Optical | |
| Optical system | CCD 2048 pixels |
| Depth of scan field | 0.33 mm to 68 mm |
| Scanning rate | 80 sn/Sec |
| Resolution | 0.125 mm |
| Light source | visible red LED 660nm |
| Reading width | 124 mm (PCS=0.9) |
| PCS min | 0.45 or more |
| Electrical | |
| Power Source | +5V ±10% |
| Power Consumption - Standby | 37 mA |
| Power Consumption - Operation | 41 mA |
| Mechanical | |
| Weight | 92 g cable not included |
| Body housing | ABS plastic |
| Color | ivory |
| Environment | |
| Maximal ambient light | 1200 lux direct sun, 2500 lux fluorescent |
| Operating temperature | 0 °C to 50 °C |
| Operating humidity | 20 % to 90 % |
| Storage temperature | -20 °C to 60 °C |
| Storage humidity | 10 % to 95 % |
| Others | |
| Certifications | C-Tick , CE , FCC Class A |










