| File | Description | Free for download |
|---|---|---|
| Opticon Scanner Programming Guide |
Filename: CG_MenuBook_EN.pdf Size: 646.87 KB |
A lightweight wireless 1.3 megapixel imager that provides the versatility to read all standard 1D and 2D barcode symbologies from any orientation. Simple, durable and coupled with ZigBee IEEE 802.15.4 communication protocol that delivers quick, accurate and wireless performance.
Dimensions:
| File | Description | Free for download |
|---|---|---|
| Opticon Scanner Programming Guide |
Filename: CG_MenuBook_EN.pdf Size: 646.87 KB |
| Functionality & Operation | |
|---|---|
| Signal coverage | 30 m depending on environment characteristics |
| Trigger mode | Manual , multiple read , auto-trigger , stand detection |
| 1D Barcode Symbologies | Codabar , Code 128 , Code 39 , Code 93 , EAN 13/UPCA , EAN 13/UPCA + ADDON 2 , EAN 13/UPCA + ADDON 5 , EAN 8 , EAN 8 + ADDON 2 , EAN 8 + ADDON 5 , Industrial 2 of 5 , Interleaved 2 of 5 , MSI , Plessey , UPCA , UPCA + ADDON 2 , UPCA + ADDON 5 , UPCE , UPCE + ADDON 2 , UPCE + ADDON 5 |
| 2D Code Symbologies | Aztec , Data Matrix , Data Matrix (ECC200 only) , MaxiCode , PDF417 , QR code , MicroPDF417 , Micro QR Code |
| Communication interface | ZigBee IEEE 802.15.4 |
| Optical | |
| Focal plane | 85 mm in from window |
| Curvature | R>15 mm (EAN8), R>20 mm (EAN13) |
| Minimal resolution | 0.1 mm / 4 mil - Code 39, 0.127 mm / 15 mil - PDF417 at PCS 0.9 |
| Minimal PCS value | 0.45 |
| Optical system | CMOS area sensor, SXGA (1.3 million pixels), gray scale |
| Depth of scan field | 25 mm to 130 mm (res 0.399 mm / 13 mil), 48 mm to 80 mm (res 0.127 / 5 mil), 30 mm to 105 mm (res. 0.25 / 10 mil), 55 mm to 75 mm (res. 0.1 / 4 mil) |
| Scanning rate | 30 sn/Sec |
| Maximal skew angle | 60 ° |
| Maximal pitch angle | 50 ° |
| Light source | visible red LED 630nm - 4x illumination, visible green LED 527nm -2x for aiming |
| Electrical | |
| Main battery pack | Lithium-Ion 3.6V 1150 mAh |
| Main battery pack operating time | 30 h (1 scan / 5 sec) |
| Charging method | via enclosed AC adapter OPA 1001 or optional charger CHG 4001 |
| Battery charging time | 3 h |
| Mechanical | |
| Dimensions | Width: 59mm, Height: 43mm, Length: 164mm |
| Weight | 125 g |
| Environment | |
| Maximal ambient light | 10000 lux fluorescent, 100000 lux direct sun |
| Shock resistance | drop from 1.5 m onto concrete surface |
| Operating temperature | 0 °C to 40 °C |
| Operating humidity | 5 % to 90 % |
| Storage temperature | -20 °C to 60 °C |
| Storage humidity | 5 % to 90 % |
| Electrical static discharge | 15 KVA (air) |
| Others | |
| Certifications | CE , FCC Class A , RoHS , VCCI |









