| File | Description | Free for download |
|---|---|---|
| USB Serial Emulation Driver | Windows driver (32bit & 64bit), neccessary for installation of virtual serial port physically through USB (Windows 2000, Windows XP, Windows Vista, Windows 7)
Filename: USB_Serial_Emulation_Driver.zip Size: 5.05 MB | |
| SoftWedge | RS232 to KBW software
Filename: SoftWedge.zip Size: 1.68 MB | |
| MetroSet2 | Honeywell (Metrologic) scanner configuration tool
Filename: Metroset2.zip Size: 11.78 MB | |
| Users Guide |
Filename: IU_9500_EN.pdf Size: 1.84 MB | |
| Configuration Guide (EN) |
Filename: CG_MetroSelect_Single_Line.pdf Size: 646.67 KB | |
| Honewell M: Brief Setup Guide (CZ) | Short configuration manual for Honeywell (Metrologic) scanners, in Czech language
Filename: CG_CW_zkracena_konfiguracni_prirucka_CZ.pdf Size: 163.86 KB |
With a futuristic design and high-performance scanning technology, the MK-9540 VoyagerCG is equipped with all of the features of the MK-9520 Voyager, with the addition of Metrologic's exclusive CodeGate data transmission technology. CodeGate is an intuitive scanning system that is ideal for all scanning applications, including Point-of-Sale, document processing, inventory and menu scanning, just to name a few. CodeGate works hand in hand with Metrologic's automatic-triggering scheme. Simply present a bar code to the scanner; place the high-visibility laser line on the bar code, then press the CodeGate button to transmit the data to the host system. It's as easy as one…two….three!
Equipped with both In-Stand and Out-of-Stand operation, Voyager can be used as both a hand-held and a fixed projection scanner. While resting in the stand, the CodeGate button is deactivated making the VoyagerCG a presentation scanner. The feature-packed Voyager comes equipped with PowerLink user-replaceable cables and power supply, MetroSelect® one-code programming, MetroSet® Windows-based software configuration utility, Bits n' Pieces® data editing utility, and an Electronic Article Surveillance (EAS) option. With aggressive performance and lightweight design, VoyagerCG is far the most advanced scanner on the market today!
Features |
|||||||||
| Light Source | Visible Laser Diode 650 nm ± 10 nm | ||||||||
| Laser Power | 0.7 mW (peak) | ||||||||
| Depth of Scan Field | 0 mm - 203 mm (0” - 8”) for 0.330 mm (13 mil) bar code at default setting | ||||||||
| Width of Scan Field | 64.0 mm (2.5”) @ face; 249 mm (9.8”) @ 203 mm (8.0”) | ||||||||
| Scan Speed | 72 ± 2 scan lines per second | ||||||||
| Scan Pattern | Single scan line | ||||||||
| Minimum Bar Width | 0.132 mm (5.2 mil) | ||||||||
| InfraRed Activation |
Long Range: 0 mm - 279 mm ± 51 mm (0" - 11" ± 2") Short Range: 0 mm - 102 mm ± 25 mm (0" - 4" ± 1") |
||||||||
| Decode Capability | Auto discriminates all standard bar codes; for other symbologies call Metrologic | ||||||||
| System Interfaces | RS232, PC Keyboard Wedge, Stand-Alone Keyboard, OCIA, IBM 468X/469X, Light Pen Emulation, USB | ||||||||
| Print Contrast | 35% minimum reflectance difference | ||||||||
| Roll, Pitch, Yaw | 42°, 68°, 52° or 360°, 60°, 60° | ||||||||
| Beeper Operation | 7 tones or no beep | ||||||||
| Number Characters Read | Up to 80 data characters (maximum will vary based on symbology and density) | ||||||||
| Indicators (LED) | Red = Good read / Green = Laser on, ready to scan / Yellow = CodeGate active (off) | ||||||||
| Length | 198 mm (7.8") | ||||||||
| Width | 45 mm (1.8"); at handle / 78 mm (3.1") | ||||||||
| Depth | 240 mm (1.6") | ||||||||
| Weight | 149 g (5.25 oz) | ||||||||
| Cable | 2 Standard 2.1 m ( 7' ) straight; optional 2.7m ( 9' ) coiled; for other cables call Metrologic | ||||||||
| Input Voltage | 5 VDC ± 0.25 V | ||||||||
| Power Operating | 825 mW | ||||||||
| Power Standby | 600 mW | ||||||||
| Current Operating | 165 mA typical @ 5VDC | ||||||||
| Current Standby | 120 mA typical @ 5VDC | ||||||||
| DC Transformers | Class 2; 5.2 VDC @ 650mA | ||||||||
| Laser Class | CDRH: Class II; EN60825-1:1994/A11:1996 Class 1 | ||||||||
| EMC | FCC Class B | ||||||||
Environment |
|||||||||
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | ||||||||
| Storage Temperature | -40°C to 60°C (-40°F to 140°F) | ||||||||
| Humidity | 5% to 95% relative humidity, non-condensing | ||||||||
| Light Levels | Up to 4842 Lux (450 footcandles) | ||||||||
| Shock | Designed to withstand 1.5 m (5') drops | ||||||||
| Contaminants | Sealed to resist airborne particulate contaminants | ||||||||
| Ventilation | None required | ||||||||
| File | Description | Free for download |
|---|---|---|
| USB Serial Emulation Driver | Windows driver (32bit & 64bit), neccessary for installation of virtual serial port physically through USB (Windows 2000, Windows XP, Windows Vista, Windows 7)
Filename: USB_Serial_Emulation_Driver.zip Size: 5.05 MB | |
| SoftWedge | RS232 to KBW software
Filename: SoftWedge.zip Size: 1.68 MB | |
| MetroSet2 | Honeywell (Metrologic) scanner configuration tool
Filename: Metroset2.zip Size: 11.78 MB | |
| Users Guide |
Filename: IU_9500_EN.pdf Size: 1.84 MB | |
| Configuration Guide (EN) |
Filename: CG_MetroSelect_Single_Line.pdf Size: 646.67 KB | |
| Honewell M: Brief Setup Guide (CZ) | Short configuration manual for Honeywell (Metrologic) scanners, in Czech language
Filename: CG_CW_zkracena_konfiguracni_prirucka_CZ.pdf Size: 163.86 KB |











