| File | Description | Free for download |
|---|---|---|
| Users Guide |
Filename: IU_MS7120_EN.pdf Size: 1.22 MB | |
| SoftWedge | RS232 to KBW software
Filename: SoftWedge.zip Size: 1.68 MB | |
| USB Serial Emulation Driver | Windows driver (32bit & 64bit), neccessary for installation of virtual serial port physically through USB (Windows 2000, Windows XP, Windows Vista, Windows 7)
Filename: USB_Serial_Emulation_Driver.zip Size: 5.05 MB | |
| MetroSet2 | Honeywell (Metrologic) scanner configuration tool
Filename: Metroset2.zip Size: 11.78 MB | |
| Honewell M: Brief Setup Guide (CZ) | Short configuration manual for Honeywell (Metrologic) scanners, in Czech language
Filename: CG_CW_zkracena_konfiguracni_prirucka_CZ.pdf Size: 163.86 KB |
Engineered with a large, easy-to-find sweet spot, the Orbit increases the first pass read rate for maximum productivity. The scanning head can be tilted vertically up to 30° for added flexibility when scanning various objects. Orbit has a patented 20-line omnidirectional scan pattern that produces 1,200 scan lines per second. These features increase the scanning through-put, without increasing the Orbit’s size.
The Orbit is engineered for easy configuration and utilizes user-replaceable cables, in order to meet the multiple application needs across the many markets it serves. Data editing or “parsing” is also a standard feature. Parsing enables the encoded information to be manipulated to meet the host system’s requirements.
Features |
|||||||||
| Light Source | Visible Laser Diode 650 nm + 5 nm | ||||||||
| Depth of Scan Field | (programmable) 0 mm - 215 mm (0” - 8.5”) at default setting | ||||||||
| Scan Speed | 1200 scan lines per second | ||||||||
| Scan Pattern | 5 fields of 4 parallel lines (omnidirectional) | ||||||||
| Number of Scan Lines | 20 | ||||||||
| Minimum Bar Width | 0.13 mm (5.2 mil) | ||||||||
| Decode Capability | Autodiscriminates all standard bar codes; for other symbologies call Metrologic | ||||||||
| System Interfaces | PC Keyboard Wedge, RS232, OCIA, Light Pen, IBM 46XX, Stand Alone Keyboard | ||||||||
| Print Contrast | 35% minimum reflectance difference | ||||||||
| Number Characters Read | up to 80 data characters | ||||||||
| Roll, Pitch, Yaw | 0.533 mm (21.0 mil) | ||||||||
| Beeper Operation | 7 tones or no beep | ||||||||
| Indicators (LED) | Green = laser on, ready to scan Red = good read | ||||||||
| Height | 150 mm (5.9”) | ||||||||
| Depth | 105 mm (4.1”) | ||||||||
| Width | Orb: 80 mm (3.1”) Base: 102 mm (4.0”) |
||||||||
| Weight | 380 grams (13.4 oz) | ||||||||
| Termination | 10 pin modular RJ45 | ||||||||
| Cable | Standard 2.1 m (7’) straight; optional 2.7 m (9’) coiled; for other cables call Metrologic | ||||||||
| Tilt | Orb 30° vertical | ||||||||
| Input Voltage | 5 VDC + 0.25V | ||||||||
| Power | 1.1 W | ||||||||
| Operating Current | 220 mA | ||||||||
| DC Transformers | Class 2; 5.2 V @ 650 mA | ||||||||
| Laser Class | CDRH: Class IIa; EN 60 825: Class 1 | ||||||||
| EMC | FCC Class A, EN 55022 Class A | ||||||||
Environment |
|||||||||
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | ||||||||
| Storage Temperature | -40°C to 60°C (-40°F to 140°F) | ||||||||
| Humidity | 5% to 95% relative humidity, non-condensing | ||||||||
| Light Levels | Up to 4842 Lux (450 footcandles) | ||||||||
| Shock | Designed to withstand 1 m (3.1’) drops | ||||||||
| Contaminants | Sealed to resist airborne particulate contaminants | ||||||||
| Ventilation | None required | ||||||||
| File | Description | Free for download |
|---|---|---|
| Users Guide |
Filename: IU_MS7120_EN.pdf Size: 1.22 MB | |
| SoftWedge | RS232 to KBW software
Filename: SoftWedge.zip Size: 1.68 MB | |
| USB Serial Emulation Driver | Windows driver (32bit & 64bit), neccessary for installation of virtual serial port physically through USB (Windows 2000, Windows XP, Windows Vista, Windows 7)
Filename: USB_Serial_Emulation_Driver.zip Size: 5.05 MB | |
| MetroSet2 | Honeywell (Metrologic) scanner configuration tool
Filename: Metroset2.zip Size: 11.78 MB | |
| Honewell M: Brief Setup Guide (CZ) | Short configuration manual for Honeywell (Metrologic) scanners, in Czech language
Filename: CG_CW_zkracena_konfiguracni_prirucka_CZ.pdf Size: 163.86 KB |









