| Datei | Beschreibung | Frei zu Download |
|---|---|---|
| MetroSet2 | Honeywell (Metrologic) scanner configuration tool
Dateiname: Metroset2.zip Dateigröße: 11.78 MB | |
| SoftWedge | RS232 to KBW software
Dateiname: SoftWedge.zip Dateigröße: 1.68 MB | |
| USB Serial Emulation Driver | Windows-Treiber (32bit und 64bit), notwendig für die Installation der virtuellen seriellen Schnittstelle physikalisch über die USB-Port(Windows 2000, Windows XP, Windows Vista, Windows 7)
Dateiname: USB_Serial_Emulation_Driver.zip Dateigröße: 5.05 MB | |
| Instalation & User Guide (EN) |
Dateiname: IU_MS-2200_EN.pdf Dateigröße: 14.77 MB | |
| Configuration Guide (EN) |
Dateiname: CG_MS-2xxx_Stratos_Series_Configuration_Guide.pdf Dateigröße: 793.5 KB |
Optical Features |
|
| Light Source | Visible Laser Diode 650 nm +10 nm |
| Laser Power | 1 mW |
| Depth of Scan Field | 0 mm - 100 mm (0”-4”) horizont. & 0 mm - 216 mm (0”-8.5”) vert. for 0.33 mm (13 mil) bar code |
| Sides Read | 5 (MS2200) ; 6 (MS2122, MS232x) |
| Scan Speed | MS2200: 5400 scan lines/second ; MS2122, MS232x: 6000 scan lines/second |
| Number of Scan Lines (horiz./vert.) | MS2200: 54 lines ; MS2122, MS232x: 68 (40/20) lines |
| Minimum Bar Width | 0.127 mm (5 mil) |
| Decoding Capabilities | all standard 1-D bar code symbologies autodiscrimination, RSS-14, RSS-Expanded, RSS-14 Limited |
| Interface | RS-232, Aux. RS-232, IBM468x/469x, USB, OCIA |
| Print Contrast | 35% minimum reflectance difference |
| Reading Angles | 360° roll, 60° pitch, 60° yaw |
| Speaker Operation | 7 tones or no beep; 3 volume settings |
| Number Characters Read | up to 80 data characters |
| Indicators (LED) | Blue = laser on, ready to scan; White = good read, decoding |
Mechanical, Electrical and Physical Features |
|
| Dimensions | length: 353 mm ~ 508 mm (13.9” ~ 20.0”) depends on model |
| width: 292 mm (11.5”) | |
| heigh: 130 mm / 178 mm (5.1” / 7.0”) depends on model | |
| Weigth | MS2122: 11.8 kg |
| MS2220: 9.97 kg ; MS2221: 7.20 kg ; MS2222: 6.80 kg | |
| MS2320: 11.8 kg ; MS2321: 7.7 kg ; MS2322: 7.3 kg | |
| Input Power | 5.2 V @ 1.5 A / 12.0 V @ 1.5 A |
| Performance | 13.5 W (when scanning); 5 W (standby) |
| Operating Current | 900 mA (5 V) / 700 mA (12 V) |
| DC Transformers | Class II; 5 VDC @ 1.5 A; 12 VDC @ 1.5 A |
| Laser Class | CDRH & IEC: Class 1 according to IEC 60825-1:1993+A1:1997+A2:2001 |
| EMC | FCC, ICES-003 & EN55022 Class A |
Scale Features, Environment |
|
| Scale Capacity | 15 kg (30 lbs) |
| Scale Minimum Increment | 0.005 kg (0.01 lb) |
| Maximum Static Weight | 68 kg (150 lb) |
| Adjustments Required | Field calibration if necessary |
| Scale Applications | Weight only / Weight and price computing |
| Scale Manufacturers | Avery Weigh-Tronix®, Bizerba®, Dibal®, Mettler Toledo® |
| Operational Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
| Relative Humidity | 5% ~ 95% non condensing |
| IP Rating | IP 55 |
| Light Levels | 4842 Lux (450 footcandles) |
| Contaminants | sealed to resist airborne particulate contaminants |
| Ventilation | none required |
| Datei | Beschreibung | Frei zu Download |
|---|---|---|
| MetroSet2 | Honeywell (Metrologic) scanner configuration tool
Dateiname: Metroset2.zip Dateigröße: 11.78 MB | |
| SoftWedge | RS232 to KBW software
Dateiname: SoftWedge.zip Dateigröße: 1.68 MB | |
| USB Serial Emulation Driver | Windows-Treiber (32bit und 64bit), notwendig für die Installation der virtuellen seriellen Schnittstelle physikalisch über die USB-Port(Windows 2000, Windows XP, Windows Vista, Windows 7)
Dateiname: USB_Serial_Emulation_Driver.zip Dateigröße: 5.05 MB | |
| Instalation & User Guide (EN) |
Dateiname: IU_MS-2200_EN.pdf Dateigröße: 14.77 MB | |
| Configuration Guide (EN) |
Dateiname: CG_MS-2xxx_Stratos_Series_Configuration_Guide.pdf Dateigröße: 793.5 KB |