PC-1000 series, price checker with Tysso's state of the art technology, is created
not only for customers to get in-house current price from the barcode article
without "checking" salesclerks, as well as acquiring products' advertising and
promotion news, but for retailer to facilitate daily jobs, reducing their operating
cost.
| CPU | 8051 |
| Communications | TCP/IP 10/100Mb |
| Display | Vacuum Fluorescent Display Green display color 700 cd/m2 brightness 20 character x 2 line 5 x 7 dot matrix display pattern 6.4mm(W) x 9.2mm(H) character size |
| Font | Plenty of code pages |
| PLU | 224KB |
| Scanner | IS3480, omni-directional laser scanner A-50M, omni-directional laser scanner FCCD-620, liner CCD scanner |
| Decoding Capacity | UPC/EAN, Code 128, Code 93, Codabar, Interleaved 2 of 5, Code 11, Code 39, MSI/Plessey, RSS 14 and more (IS3840) |
| Utility | BMP converting utility, TCP/IP communication SDK, Utility demonstration application, PLU download utility |
| Auxiliary ports (optional) | DB9 RS-232 port x 2, pin 9 provide DC+5V |
| Auxiliary device (optional) | Magnetic card reader, 40-key keypad |
| Environment | Operating: 0 ~+45 C, 10%RH~80%RH Storage: -10 ~+50 , 10%RH~90%RH |
